Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 11.54.48 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 11.54.47 | 2 | 816 | 21.000 0,01% | 1.800 | ||
30/04/2026, 11.54.43 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/04/2026, 11.54.41 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 11.54.41 | 2 | 1.136 | 59.523 0,01% | 1.800 | ||
30/04/2026, 11.54.37 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 11.54.36 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
30/04/2026, 11.54.33 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 11.54.32 | 2 | 2.466 | 194.796 0,01% | 1.800 | ||
30/04/2026, 11.54.31 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 11.54.29 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 11.54.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 11.54.29 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 11.54.28 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 11.54.23 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 11.54.18 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 11.54.15 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 11.54.13 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/04/2026, 11.54.10 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/04/2026, 11.54.08 | 2 | 828 | 21.000 0,01% | 1.800 |
