Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 23.05.43 | 2 | 1.074 | 70.161 0,01% | 1.800 | ||
30/04/2026, 23.05.27 | 2 | 1.202 | 79.351 0,01% | 1.800 | ||
30/04/2026, 23.05.26 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
30/04/2026, 23.05.25 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23.05.25 | 2 | 1.009 | 76.832 0,01% | 1.800 | ||
30/04/2026, 23.05.21 | 2 | 1.554 | 77.301 0,01% | 1.800 | ||
30/04/2026, 23.05.20 | 2 | 1.490 | 69.652 0,01% | 1.800 | ||
30/04/2026, 23.05.15 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
30/04/2026, 23.05.11 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23.05.03 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 23.05.01 | 2 | 813 | 31.437 0,01% | 1.800 | ||
30/04/2026, 23.05.01 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
30/04/2026, 23.05.01 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
30/04/2026, 23.04.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23.04.59 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
30/04/2026, 23.04.57 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23.04.57 | 2 | 1.394 | 119.612 0,01% | 1.800 | ||
30/04/2026, 23.04.52 | 2 | 3.039 | 499.301 0,01% | 1.800 | ||
30/04/2026, 23.04.42 | 2 | 1.174 | 85.021 0,01% | 1.800 | ||
30/04/2026, 23.04.39 | 2 | 1.146 | 86.364 0,01% | 1.800 |
