Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 22:09:37 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
30.04.2026, 22:09:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 22:09:34 | 2 | 823 | 21.161 0,01 % | 1.800 | ||
30.04.2026, 22:09:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 22:09:32 | 2 | 2.466 | 194.799 0,01 % | 1.800 | ||
30.04.2026, 22:09:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 22:09:31 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
30.04.2026, 22:09:31 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 22:09:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 22:09:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 22:09:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 22:09:29 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 22:09:28 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 22:09:27 | 2 | 1.147 | 86.352 0,01 % | 1.800 | ||
30.04.2026, 22:09:27 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
30.04.2026, 22:09:26 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
30.04.2026, 22:09:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 22:09:25 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
30.04.2026, 22:09:25 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
30.04.2026, 22:09:25 | 2 | 1.071 | 70.005 0,01 % | 1.800 |
