Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 21:18:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:18:05 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:18:03 | 2 | 1.084 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:58 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:57 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 21:17:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:47 | 2 | 1.146 | 82.032 0,01 % | 1.800 | ||
30.04.2026, 21:17:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:38 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:37 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 21:17:36 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:36 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 21:17:36 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 21:17:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:31 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 21:17:29 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 21:17:29 | 2 | 1.146 | 103.452 0,01 % | 1.800 |
