Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 23.41.03 | 3 | 2.790 | 402.864 0,01% | 1.800 | ||
30/04/2026, 23.41.03 | 8 | 7.411 | 1.295.004 0,01% | 1.800 | ||
30/04/2026, 23.41.03 | 2 | 1.746 | 201.444 0,01% | 1.800 | ||
30/04/2026, 23.41.03 | 2 | 1.746 | 201.384 0,01% | 1.800 | ||
30/04/2026, 23.40.59 | 5 | 1.930 | 152.040 0,01% | 1.800 | ||
30/04/2026, 23.40.58 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
30/04/2026, 23.40.56 | 3 | 1.316 | 76.002 0,01% | 1.800 | ||
30/04/2026, 23.40.56 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
30/04/2026, 23.40.55 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23.40.51 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
30/04/2026, 23.40.46 | 2 | 1.298 | 398.400 0,01% | 1.800 | ||
30/04/2026, 23.40.45 | 2 | 1.298 | 395.211 0,01% | 1.800 | ||
30/04/2026, 23.40.44 | 2 | 1.298 | 392.453 0,01% | 1.800 | ||
30/04/2026, 23.40.41 | 2 | 1.298 | 396.063 0,01% | 1.800 | ||
30/04/2026, 23.40.38 | 2 | 1.298 | 400.442 0,01% | 1.800 | ||
30/04/2026, 23.40.36 | 2 | 1.298 | 398.023 0,01% | 1.800 | ||
30/04/2026, 23.40.33 | 2 | 1.298 | 400.045 0,01% | 1.800 | ||
30/04/2026, 23.40.33 | 2 | 1.362 | 119.500 0,01% | 1.800 | ||
30/04/2026, 23.40.32 | 2 | 1.362 | 119.500 0,01% | 1.800 | ||
30/04/2026, 23.40.31 | 2 | 1.362 | 119.500 0,01% | 1.800 |
