Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 12.14.23 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
30/04/2026, 12.14.17 | 2 | 1.146 | 103.440 0,01% | 1.800 | ||
30/04/2026, 12.14.13 | 2 | 1.074 | 69.981 0,01% | 1.800 | ||
30/04/2026, 12.14.08 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 12.14.03 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 12.14.03 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 12.13.58 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 12.13.57 | 2 | 1.394 | 119.612 0,01% | 1.800 | ||
30/04/2026, 12.13.55 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 12.13.46 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 12.13.39 | 8 | 3.306 | 490.119 0,01% | 1.800 | ||
30/04/2026, 12.13.39 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 12.13.39 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 12.13.35 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 12.13.28 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 12.13.25 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 12.13.22 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 12.13.04 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 12.13.01 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/04/2026, 12.12.58 | 2 | 2.465 | 194.772 0,01% | 1.800 |
