Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 23.01.08 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
30/04/2026, 23.01.08 | 2 | 1.554 | 77.325 0,01% | 1.800 | ||
30/04/2026, 23.01.08 | 2 | 1.009 | 76.856 0,01% | 1.800 | ||
30/04/2026, 23.01.07 | 2 | 1.490 | 69.664 0,01% | 1.800 | ||
30/04/2026, 23.01.07 | 3 | 1.861 | 154.205 0,01% | 1.800 | ||
30/04/2026, 23.01.07 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23.01.07 | 2 | 1.009 | 76.856 0,01% | 1.800 | ||
30/04/2026, 23.01.06 | 2 | 1.008 | 43.152 0,01% | 1.800 | ||
30/04/2026, 23.01.06 | 2 | 1.490 | 69.676 0,01% | 1.800 | ||
30/04/2026, 23.01.06 | 2 | 1.554 | 77.349 0,01% | 1.800 | ||
30/04/2026, 23.01.06 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23.01.05 | 2 | 1.554 | 77.349 0,01% | 1.800 | ||
30/04/2026, 23.01.05 | 2 | 1.490 | 69.688 0,01% | 1.800 | ||
30/04/2026, 23.01.04 | 2 | 1.490 | 69.688 0,01% | 1.800 | ||
30/04/2026, 23.01.04 | 2 | 1.146 | 73.885 0,01% | 1.800 | ||
30/04/2026, 23.01.04 | 2 | 1.554 | 77.337 0,01% | 1.800 | ||
30/04/2026, 23.01.03 | 2 | 1.146 | 73.885 0,01% | 1.800 | ||
30/04/2026, 23.01.03 | 2 | 821 | 21.000 0,01% | 1.800 | ||
30/04/2026, 23.01.03 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23.01.03 | 2 | 1.490 | 69.688 0,01% | 1.800 |
