Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 00:42:43 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
01.05.2026, 00:42:42 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:42 | 2 | 2.591 | 462.159 0,01 % | 1.800 | ||
01.05.2026, 00:42:42 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:42 | 2 | 812 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:42 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:41 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:41 | 2 | 812 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:40 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:40 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
01.05.2026, 00:42:40 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:39 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:39 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:39 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:38 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:38 | 2 | 812 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:37 | 2 | 812 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:37 | 2 | 812 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:36 | 2 | 812 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 00:42:36 | 2 | 812 | 21.000 0,01 % | 1.800 |
