Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 05:19:56 | 4 | 1988 | 792 050 0,01% | 281 474 976 710 655 | 1,4 | 0,000778 | ||
30.04.2026, 05:19:55 | 1 | 941 | 300 006 0,01% | 281 474 976 710 655 | 1,75 | 0,000368 | ||
30.04.2026, 05:19:55 | 3 | 1709 | 847 592 0,01% | 281 474 976 710 655 | 1,35 | 0,000801 | ||
30.04.2026, 05:19:54 | 2 | 1240 | 244 207 0,01% | 281 474 976 710 655 | 1,72 | 0,000294 | ||
30.04.2026, 05:19:53 | 1 | 836 | 237 008 0,01% | 281 474 976 710 655 | 1,03 | 0,000171 | ||
30.04.2026, 05:19:53 | 2 | 1325 | 479 048 0,01% | 281 474 976 710 655 | 1,74 | 0,000584 | ||
30.04.2026, 05:19:52 | 1 | 941 | 69 404 0,01% | 281 474 976 710 655 | 1,73 | 0,000084 | ||
30.04.2026, 05:19:51 | 2 | 1325 | 482 029 0,01% | 281 474 976 710 655 | 1,78 | 0,000601 | ||
30.04.2026, 05:19:50 | 3 | 1470 | 630 842 0,01% | 281 474 976 710 655 | 2,5 | 0,001106 | ||
30.04.2026, 05:19:50 | 1 | 941 | 244 063 0,01% | 281 474 976 710 655 | 1,92 | 0,000329 | ||
30.04.2026, 05:19:50 | 3 | 1599 | 686 443 0,01% | 281 474 976 710 655 | 3,08 | 0,00148 | ||
30.04.2026, 05:19:49 | 3 | 2270 | 1 277 338 0,01% | 281 474 976 710 655 | 2,79 | 0,002502 | ||
30.04.2026, 05:19:49 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026, 05:19:49 | 1 | 856 | 172 910 0,01% | 281 474 976 710 655 | 1,94 | 0,000235 | ||
30.04.2026, 05:19:48 | 3 | 1469 | 463 675 0,01% | 281 474 976 710 655 | 1,45 | 0,000472 | ||
30.04.2026, 05:19:48 | 1 | 856 | 275 063 0,01% | 281 474 976 710 655 | 2,11 | 0,000407 | ||
30.04.2026, 05:19:47 | 2 | 1325 | 333 227 0,01% | 281 474 976 710 655 | 1,88 | 0,00044 | ||
30.04.2026, 05:19:47 | 1 | 941 | 84 612 0,01% | 281 474 976 710 655 | 1,97 | 0,000116 | ||
30.04.2026, 05:19:47 | 3 | 1708 | 401 496 0,01% | 281 474 976 710 655 | 1,93 | 0,000544 | ||
30.04.2026, 05:19:46 | 3 | 1709 | 811 915 0,01% | 281 474 976 710 655 | 1,94 | 0,001103 |
