Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 13:16:59 | 0 | 1 | 1.074 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:16:46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:16:46 | 1 | 0 | 718 | 22.024 0,28 % | 8.000.000 | 4,2 | 2,048092 | ||
30.04.2026, 13:16:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:16:41 | 2 | 0 | 833 | 43.024 0,54 % | 8.000.000 | 7,03 | 2,048302 | ||
30.04.2026, 13:16:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:15:28 | 1 | 0 | 714 | 22.024 0,28 % | 8.000.000 | 4,2 | 2,048092 | ||
30.04.2026, 13:14:53 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:14:51 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:14:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:13:59 | 1 | 0 | 714 | 22.024 0,28 % | 8.000.000 | 4,2 | 2,048092 | ||
30.04.2026, 13:13:55 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:13:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:13:34 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:13:33 | 1 | 0 | 719 | 22.024 0,28 % | 8.000.000 | 4,2 | 2,048092 | ||
30.04.2026, 13:12:58 | 5 | 0 | 1.170 | 106.012 1,33 % | 8.000.000 | 4,27 | 2,048453 | ||
30.04.2026, 13:12:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:12:33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:12:26 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:12:00 | 2 | 0 | 890 | 44.036 0,56 % | 8.000.000 | 4,2 | 2,048184 |
