Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 19:52:54 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:51:55 | 105 | 0 | 12.735 | 2.210.649 27,64 % | 8.000.000 | 1,2 | 2,050657 | ||
30.04.2026, 19:51:40 | 1 | 0 | 718 | 22.012 0,28 % | 8.000.000 | 4,2 | 2,048092 | ||
30.04.2026, 19:51:39 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
30.04.2026, 19:51:02 | 9 | 0 | 1.618 | 190.024 2,38 % | 8.000.000 | 9,32 | 2,049772 | ||
30.04.2026, 19:50:56 | 3 | 0 | 881 | 63.000 0,79 % | 8.007.811 | 10 | 2,04863 | ||
30.04.2026, 19:50:28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:50:24 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:50:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:50:13 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:49:57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:49:31 | 1 | 0 | 971 | 25.960 0,33 % | 8.000.000 | 4,2 | 2,048109 | ||
30.04.2026, 19:49:20 | 2 | 0 | 1.023 | 46.144 0,58 % | 8.000.000 | 7,75 | 2,048357 | ||
30.04.2026, 19:49:12 | 4 | 0 | 1.112 | 391.333 4,9 % | 8.000.000 | 40,79 | 2,063965 | ||
30.04.2026, 19:48:52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:48:29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:48:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:48:15 | 1 | 0 | 709 | 22.024 0,28 % | 8.000.000 | 4,2 | 2,048092 | ||
30.04.2026, 19:48:13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 19:48:10 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
