Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.05.2026, 02:27:58 | Send | 532,9975 ATOM | 0,0025 ATOM | ||||
01.05.2026, 02:27:58 | Withdraw delegator reward | 0,004517 ATOM | |||||
01.05.2026, 02:27:58 | Send | 0,004932 ATOM | 0,00082 ATOM | ||||
01.05.2026, 02:27:58 | Delegate | 0,002485 ATOM | |||||
01.05.2026, 02:27:52 | Update IBC client | -- | 0,001123 ATOM | ||||
01.05.2026, 02:27:40 | MsgExecuteContract | 0,00444 ATOM | |||||
01.05.2026, 02:27:35 | IBC receive | 0,005086 ATOM | |||||
01.05.2026, 02:27:29 | IBC receive | 0,006335 ATOM | |||||
01.05.2026, 02:27:29 | Withdraw delegator reward | 0,005 ATOM | |||||
01.05.2026, 02:27:00 | Authorized execution | 0,00302 ATOM | |||||
01.05.2026, 02:26:39 | Delegate | 0,003107 ATOM | |||||
01.05.2026, 02:26:33 | MsgExecuteContract | 0,009095 ATOM | |||||
01.05.2026, 02:26:03 | IBC receive | 0,003814 ATOM | |||||
01.05.2026, 02:25:51 | IBC acknowledgement | -- | 0,002477 ATOM | ||||
01.05.2026, 02:25:51 | Update IBC client | -- | 0,002164 ATOM | ||||
01.05.2026, 02:25:45 | IBC acknowledgement | -- | 0,002456 ATOM | ||||
01.05.2026, 02:25:45 | Update IBC client | -- | 0,0022 ATOM | ||||
01.05.2026, 02:25:40 | IBC transfer | 71,840654 ATOM | 0,001201 ATOM | ||||
01.05.2026, 02:25:40 | Update IBC client | -- | 0,002198 ATOM | ||||
01.05.2026, 02:25:40 | IBC receive | 0,003802 ATOM |
