Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.05.2026, 13:27:03 | Withdraw delegator reward | 0,004861 ATOM | |||||
01.05.2026, 13:26:57 | IBC receive | 0,004944 ATOM | |||||
01.05.2026, 13:26:57 | Withdraw delegator reward | 0,003931 ATOM | |||||
01.05.2026, 13:26:51 | Delegate | -- | 0,007494 ATOM | ||||
01.05.2026, 13:26:51 | Withdraw delegator reward | 0,003693 ATOM | |||||
01.05.2026, 13:26:51 | Delegate | 0,006163 ATOM | |||||
01.05.2026, 13:26:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026, 13:26:34 | Withdraw delegator reward | 0,005404 ATOM | |||||
01.05.2026, 13:26:34 | Delegate | 0,006108 ATOM | |||||
01.05.2026, 13:26:30 | Withdraw delegator reward | 0,013066 ATOM | |||||
01.05.2026, 13:26:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026, 13:26:15 | Delegate | 0,060012 ATOM | |||||
01.05.2026, 13:26:15 | Delegate | 0,010201 ATOM | |||||
01.05.2026, 13:26:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026, 13:25:57 | IBC receive | 0,006312 ATOM | |||||
01.05.2026, 13:25:51 | Delegate | 0,004645 ATOM | |||||
01.05.2026, 13:25:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026, 13:25:45 | IBC acknowledgement | -- | 0,0024 ATOM | ||||
01.05.2026, 13:25:45 | Update IBC client | -- | 0,002216 ATOM | ||||
01.05.2026, 13:25:39 | Send | 0,000001 ATOM | 0,000623 ATOM |
