Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 22.14.17 | 87 | 12.090.214 21,99% | 170,08 | 0,00205635 | 0,00020563 | ||
30/04/2026, 22.14.17 | 81 | 10.285.568 18,71% | 141,96 | 0,00146016 | 0,00014601 | ||
30/04/2026, 22.14.17 | 82 | 16.384.932 29,8% | 244,87 | 0,00401227 | 0,00040122 | ||
30/04/2026, 22.14.16 | 77 | 12.163.956 22,12% | 1,33 | 0,01625341 | 0,00162534 | ||
30/04/2026, 22.14.16 | 73 | 16.470.297 29,95% | 60,86 | 0,00100252 | 0,00010025 | ||
30/04/2026, 22.14.15 | 83 | 9.901.860 18,01% | 117,9 | 0,00116751 | 0,00011675 | ||
30/04/2026, 22.14.15 | 97 | 15.317.315 27,85% | 127,8 | 0,00195761 | 0,00019576 | ||
30/04/2026, 22.14.14 | 96 | 13.438.238 24,44% | 67,75 | 0,00091051 | 0,00009105 | ||
30/04/2026, 22.14.14 | 85 | 11.164.836 20,3% | 86,05 | 0,00096074 | 0,00009607 | ||
30/04/2026, 22.14.13 | 68 | 16.828.786 30,6% | 104,79 | 0,00176348 | 0,00017634 | ||
30/04/2026, 22.14.13 | 75 | 12.753.220 23,19% | 74,42 | 0,00094916 | 0,00009491 | ||
30/04/2026, 22.14.12 | 90 | 10.982.343 19,97% | 325,91 | 0,00357936 | 0,00035793 | ||
30/04/2026, 22.14.12 | 72 | 10.570.970 19,22% | 83,16 | 0,00087913 | 0,00008791 | ||
30/04/2026, 22.14.12 | 73 | 8.670.086 15,77% | 64,23 | 0,0005569 | 0,00005569 | ||
30/04/2026, 22.14.11 | 65 | 11.352.077 20,65% | 71,76 | 0,00081472 | 0,00008147 | ||
30/04/2026, 22.14.11 | 110 | 12.204.930 22,2% | 75,26 | 0,00091859 | 0,00009185 | ||
30/04/2026, 22.14.10 | 70 | 6.989.148 12,71% | 447,52 | 0,00312783 | 0,00031278 | ||
30/04/2026, 22.14.10 | 130 | 11.665.938 21,22% | 66,76 | 0,00077882 | 0,00007788 | ||
30/04/2026, 22.14.09 | 125 | 16.916.432 30,76% | 72,42 | 0,00122509 | 0,0001225 | ||
30/04/2026, 22.14.09 | 88 | 22.517.405 40,95% | 64,1 | 0,00144347 | 0,00014434 |
