Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 13:42:57 | 81 | 11.292.945 20,54 % | 76,21 | 0,00086067 | 0,00008606 | ||
01.05.2026, 13:42:57 | 50 | 7.029.761 12,79 % | 185,61 | 0,00130481 | 0,00013048 | ||
01.05.2026, 13:42:56 | 81 | 8.538.734 15,53 % | 104,81 | 0,00089497 | 0,00008949 | ||
01.05.2026, 13:42:56 | 52 | 20.961.086 38,12 % | 62,49 | 0,00130996 | 0,00013099 | ||
01.05.2026, 13:42:55 | 64 | 6.890.876 12,53 % | 85,62 | 0,00059004 | 0,000059 | ||
01.05.2026, 13:42:55 | 75 | 8.078.479 14,69 % | 82,9 | 0,00066978 | 0,00006697 | ||
01.05.2026, 13:42:54 | 37 | 13.026.562 23,69 % | 65,11 | 0,00084827 | 0,00008482 | ||
01.05.2026, 13:42:54 | 62 | 6.714.319 12,21 % | 92,12 | 0,00061854 | 0,00006185 | ||
01.05.2026, 13:42:53 | 73 | 13.276.982 24,14 % | 75,9 | 0,0010078 | 0,00010078 | ||
01.05.2026, 13:42:53 | 75 | 8.588.949 15,62 % | 119,87 | 0,00102957 | 0,00010295 | ||
01.05.2026, 13:42:53 | 64 | 8.309.723 15,11 % | 67,69 | 0,0005625 | 0,00005625 | ||
01.05.2026, 13:42:52 | 73 | 9.822.108 17,86 % | 101,03 | 0,00099238 | 0,00009923 | ||
01.05.2026, 13:42:52 | 76 | 11.099.182 20,19 % | 82,74 | 0,00091842 | 0,00009184 | ||
01.05.2026, 13:42:51 | 64 | 14.520.699 26,41 % | 53,9 | 0,00078275 | 0,00007827 | ||
01.05.2026, 13:42:51 | 75 | 15.485.552 28,16 % | 61,59 | 0,00095389 | 0,00009538 | ||
01.05.2026, 13:42:50 | 54 | 8.625.361 15,69 % | 63,2 | 0,0005452 | 0,00005452 | ||
01.05.2026, 13:42:50 | 69 | 23.861.474 43,39 % | 156,87 | 0,00374332 | 0,00037433 | ||
01.05.2026, 13:42:49 | 64 | 8.469.246 15,4 % | 82,89 | 0,00070208 | 0,0000702 | ||
01.05.2026, 13:42:49 | 48 | 7.079.893 12,88 % | 62,81 | 0,00044473 | 0,00004447 | ||
01.05.2026, 13:42:49 | 59 | 12.726.186 23,14 % | 112,93 | 0,00143718 | 0,00014371 |
