Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 13:25:39 | 75 | 8,504,275 15.47% | 561.56 | 0.00477573 | 0.00047757 | ||
30/04/2026، 13:25:38 | 58 | 7,422,273 13.5% | 131.86 | 0.00097876 | 0.00009787 | ||
30/04/2026، 13:25:38 | 82 | 9,841,719 17.9% | 83.09 | 0.00081777 | 0.00008177 | ||
30/04/2026، 13:25:37 | 79 | 7,452,307 13.55% | 178.38 | 0.00132936 | 0.00013293 | ||
30/04/2026، 13:25:37 | 56 | 11,892,540 21.63% | 78.12 | 0.00092908 | 0.0000929 | ||
30/04/2026، 13:25:36 | 73 | 9,452,411 17.19% | 83.63 | 0.00079058 | 0.00007905 | ||
30/04/2026، 13:25:36 | 65 | 18,624,365 33.87% | 82.96 | 0.00154524 | 0.00015452 | ||
30/04/2026، 13:25:36 | 93 | 26,073,084 47.41% | 96.13 | 0.00250647 | 0.00025064 | ||
30/04/2026، 13:25:35 | 88 | 12,882,476 23.43% | 102.35 | 0.00131862 | 0.00013186 | ||
30/04/2026، 13:25:35 | 161 | 23,634,947 42.98% | 96.4 | 0.00227848 | 0.00022784 | ||
30/04/2026، 13:25:34 | 51 | 8,832,382 16.06% | 289.94 | 0.00256086 | 0.00025608 | ||
30/04/2026، 13:25:34 | 90 | 9,675,493 17.6% | 187.36 | 0.00181283 | 0.00018128 | ||
30/04/2026، 13:25:33 | 124 | 12,131,525 22.06% | 141.62 | 0.00171807 | 0.0001718 | ||
30/04/2026، 13:25:33 | 107 | 14,743,445 26.81% | 129.89 | 0.00191514 | 0.00019151 | ||
30/04/2026، 13:25:32 | 80 | 9,612,577 17.48% | 94.32 | 0.00090673 | 0.00009067 | ||
30/04/2026، 13:25:32 | 91 | 17,690,906 32.17% | 140.62 | 0.00248784 | 0.00024878 | ||
30/04/2026، 13:25:32 | 107 | 14,005,677 25.47% | 114.47 | 0.00160332 | 0.00016033 | ||
30/04/2026، 13:25:31 | 70 | 10,689,815 19.44% | 63.56 | 0.00067945 | 0.00006794 | ||
30/04/2026، 13:25:31 | 78 | 8,389,254 15.26% | 97.09 | 0.00081458 | 0.00008145 | ||
30/04/2026، 13:25:30 | 108 | 10,992,173 19.99% | 214.16 | 0.00235411 | 0.00023541 |
