Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 17:41:55 | 70 | 9.222.416 16,77 % | 114,98 | 0,00106046 | 0,00010604 | ||
01.05.2026, 17:41:54 | 119 | 14.014.477 25,49 % | 131,38 | 0,0018413 | 0,00018413 | ||
01.05.2026, 17:41:54 | 98 | 13.852.513 25,19 % | 147,02 | 0,00203661 | 0,00020366 | ||
01.05.2026, 17:41:53 | 116 | 12.907.433 23,47 % | 122,58 | 0,00158226 | 0,00015822 | ||
01.05.2026, 17:41:53 | 99 | 13.129.198 23,88 % | 146,46 | 0,00192298 | 0,00019229 | ||
01.05.2026, 17:41:52 | 111 | 14.323.433 26,05 % | 125,78 | 0,00180163 | 0,00018016 | ||
01.05.2026, 17:41:52 | 91 | 10.367.134 18,85 % | 147,82 | 0,00153253 | 0,00015325 | ||
01.05.2026, 17:41:51 | 114 | 15.283.615 27,79 % | 363 | 0,00554807 | 0,0005548 | ||
01.05.2026, 17:41:51 | 97 | 10.615.359 19,31 % | 129,47 | 0,00137442 | 0,00013744 | ||
01.05.2026, 17:41:51 | 119 | 12.462.305 22,66 % | 111,98 | 0,00139565 | 0,00013956 | ||
01.05.2026, 17:41:50 | 124 | 13.598.804 24,73 % | 270,07 | 0,00367275 | 0,00036727 | ||
01.05.2026, 17:41:50 | 89 | 11.266.898 20,49 % | 99,16 | 0,0011173 | 0,00011173 | ||
01.05.2026, 17:41:49 | 156 | 24.453.054 44,47 % | 137,29 | 0,00335726 | 0,00033572 | ||
01.05.2026, 17:41:49 | 68 | 10.658.731 19,38 % | 114,35 | 0,00121888 | 0,00012188 | ||
01.05.2026, 17:41:48 | 109 | 11.821.832 21,5 % | 112,59 | 0,00133112 | 0,00013311 | ||
01.05.2026, 17:41:47 | 80 | 13.090.856 23,81 % | 389,86 | 0,00510371 | 0,00051037 | ||
01.05.2026, 17:41:47 | 88 | 12.646.158 23 % | 93,5 | 0,00118242 | 0,00011824 | ||
01.05.2026, 17:41:46 | 103 | 9.801.670 17,83 % | 230,47 | 0,00225904 | 0,0002259 | ||
01.05.2026, 17:41:46 | 91 | 9.726.668 17,69 % | 169,32 | 0,001647 | 0,0001647 | ||
01.05.2026, 17:41:46 | 71 | 11.208.820 20,38 % | 108,78 | 0,00121934 | 0,00012193 |
