Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 04:29:23 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:29:21 | 2 | 2.153 | 174.011 0,59 % | 252 | ||
01.05.2026, 04:29:19 | 2 | 2.217 | 164.076 0,55 % | 252 | ||
01.05.2026, 04:29:17 | 1 | 907 | 54.702 0,19 % | 252 | ||
01.05.2026, 04:29:15 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:29:13 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:29:11 | 2 | 2.281 | 191.273 0,64 % | 252 | ||
01.05.2026, 04:29:09 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:29:07 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:29:05 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:29:03 | 1 | 907 | 57.502 0,2 % | 252 | ||
01.05.2026, 04:29:01 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:28:59 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:28:57 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:28:55 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:28:53 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:28:51 | 1 | 907 | 54.702 0,19 % | 252 | ||
01.05.2026, 04:28:49 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:28:47 | 1 | 907 | 46.314 0,16 % | 252 | ||
01.05.2026, 04:28:45 | 1 | 907 | 46.314 0,16 % | 252 |
