Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 15:12:39 | 3 | 1,111 | 133,756 0.34% | 7 | ||
27/04/2026، 15:12:36 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 15:12:33 | 2 | 859 | 42,000 0.11% | 7 | ||
27/04/2026، 15:12:30 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 15:12:27 | 3 | 1,175 | 147,426 0.37% | 7 | ||
27/04/2026، 15:12:24 | 0 | 612 | 0 | 7 | ||
27/04/2026، 15:12:21 | 0 | 612 | 0 | 7 | ||
27/04/2026، 15:12:18 | 0 | 612 | 0 | 7 | ||
27/04/2026، 15:12:15 | 2 | 924 | 55,670 0.14% | 7 | ||
27/04/2026، 15:12:12 | 2 | 987 | 103,348 0.26% | 7 | ||
27/04/2026، 15:12:09 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 15:12:06 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 15:12:03 | 0 | 612 | 0 | 7 | ||
27/04/2026، 15:12:00 | 0 | 612 | 0 | 7 | ||
27/04/2026، 15:11:57 | 1 | 801 | 51,602 0.13% | 7 | ||
27/04/2026، 15:11:54 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 15:11:51 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 15:11:48 | 2 | 989 | 91,084 0.23% | 7 | ||
27/04/2026، 15:11:45 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 15:11:42 | 0 | 612 | 0 | 7 |
