Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 13.54.03 | 0 | 612 | 0 | 7 | ||
30/04/2026, 13.54.00 | 0 | 612 | 0 | 7 | ||
30/04/2026, 13.53.57 | 2 | 989 | 91.060 0,23% | 7 | ||
30/04/2026, 13.53.54 | 2 | 925 | 77.378 0,2% | 7 | ||
30/04/2026, 13.53.51 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 13.53.48 | 3 | 1.175 | 147.474 0,37% | 7 | ||
30/04/2026, 13.53.45 | 2 | 989 | 69.340 0,18% | 7 | ||
30/04/2026, 13.53.42 | 1 | 801 | 56.378 0,15% | 7 | ||
30/04/2026, 13.53.39 | 1 | 799 | 53.374 0,14% | 7 | ||
30/04/2026, 13.53.36 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 13.53.33 | 0 | 612 | 0 | 7 | ||
30/04/2026, 13.53.30 | 0 | 612 | 0 | 7 | ||
30/04/2026, 13.53.27 | 3 | 1.047 | 98.390 0,25% | 7 | ||
30/04/2026, 13.53.24 | 3 | 1.111 | 133.840 0,34% | 7 | ||
30/04/2026, 13.53.21 | 1 | 801 | 34.658 0,09% | 7 | ||
30/04/2026, 13.53.18 | 1 | 801 | 34.658 0,09% | 7 | ||
30/04/2026, 13.53.15 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 13.53.12 | 2 | 925 | 77.390 0,2% | 7 | ||
30/04/2026, 13.53.09 | 0 | 612 | 0 | 7 | ||
30/04/2026, 13.53.06 | 2 | 925 | 77.390 0,2% | 7 |
