Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 11.55.57 | 0 | 612 | 0 | 7 | ||
01/05/2026, 11.55.54 | 1 | 801 | 56.390 0,15% | 7 | ||
01/05/2026, 11.55.51 | 0 | 612 | 0 | 7 | ||
01/05/2026, 11.55.48 | 2 | 989 | 91.084 0,23% | 7 | ||
01/05/2026, 11.55.45 | 1 | 737 | 21.000 0,06% | 7 | ||
01/05/2026, 11.55.42 | 0 | 612 | 0 | 7 | ||
01/05/2026, 11.55.39 | 0 | 612 | 0 | 7 | ||
01/05/2026, 11.55.36 | 1 | 737 | 21.000 0,06% | 7 | ||
01/05/2026, 11.55.33 | 1 | 801 | 56.390 0,15% | 7 | ||
01/05/2026, 11.55.30 | 2 | 989 | 112.780 0,29% | 7 | ||
01/05/2026, 11.55.27 | 3 | 1.111 | 112.096 0,29% | 7 | ||
01/05/2026, 11.55.24 | 1 | 801 | 56.378 0,15% | 7 | ||
01/05/2026, 11.55.21 | 2 | 924 | 55.670 0,14% | 7 | ||
01/05/2026, 11.55.18 | 2 | 989 | 112.768 0,29% | 7 | ||
01/05/2026, 11.55.15 | 2 | 859 | 42.000 0,11% | 7 | ||
01/05/2026, 11.55.12 | 2 | 1.109 | 99.530 0,25% | 7 | ||
01/05/2026, 11.55.09 | 2 | 989 | 91.060 0,23% | 7 | ||
01/05/2026, 11.55.06 | 0 | 612 | 0 | 7 | ||
01/05/2026, 11.55.03 | 1 | 801 | 56.390 0,15% | 7 | ||
01/05/2026, 11.55.00 | 1 | 737 | 21.000 0,06% | 7 |
