Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 01.42.57 | 1 | 801 | 56.426 0,15% | 7 | ||
01/05/2026, 01.42.54 | 2 | 989 | 69.340 0,18% | 7 | ||
01/05/2026, 01.42.51 | 1 | 801 | 56.426 0,15% | 7 | ||
01/05/2026, 01.42.48 | 2 | 989 | 91.096 0,23% | 7 | ||
01/05/2026, 01.42.45 | 3 | 1.047 | 76.670 0,2% | 7 | ||
01/05/2026, 01.42.42 | 1 | 737 | 21.000 0,06% | 7 | ||
01/05/2026, 01.42.39 | 2 | 859 | 42.000 0,11% | 7 | ||
01/05/2026, 01.42.36 | 3 | 1.111 | 112.072 0,29% | 7 | ||
01/05/2026, 01.42.33 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.42.30 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.42.27 | 3 | 1.111 | 133.768 0,34% | 7 | ||
01/05/2026, 01.42.24 | 2 | 989 | 112.816 0,29% | 7 | ||
01/05/2026, 01.42.21 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.42.18 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.42.15 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.42.12 | 2 | 925 | 77.426 0,2% | 7 | ||
01/05/2026, 01.42.09 | 1 | 801 | 56.426 0,15% | 7 | ||
01/05/2026, 01.42.06 | 1 | 737 | 21.000 0,06% | 7 | ||
01/05/2026, 01.42.03 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.42.00 | 1 | 801 | 56.390 0,15% | 7 |
