Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
claimETH | 30/04/2026, 22:47:47 | 0ETH | 0,00000028 | |||||
claimETH | 30/04/2026, 22:47:47 | 0ETH | 0,00000028 | |||||
matchOrders | 30/04/2026, 22:47:47 | 0ETH | 0,00000241 | |||||
0xe21fd0e9 | 30/04/2026, 22:47:47 | 0ETH | 0,00000193 | |||||
0xfc64e066 | 30/04/2026, 22:47:47 | 0ETH | 0,00000291 | |||||
swapExactETHForTokens | 30/04/2026, 22:47:47 | 0,000001 | 0,00000117 | |||||
0x9523da1b | 30/04/2026, 22:47:47 | 0ETH | 0,00000432 | |||||
0x7a62bd4d | 30/04/2026, 22:47:47 | 0ETH | 0,0000035 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30/04/2026, 22:47:47 | 0ETH | 0,00000057 | |||||
0x5919af98 | 30/04/2026, 22:47:47 | 0ETH | 0,00000021 | |||||
strictlySwapAndCallDln | 30/04/2026, 22:47:47 | 0ETH | 0,00000728 | |||||
ROOT4146650865 | 30/04/2026, 22:47:47 | 0ETH | 0,00000028 | |||||
ROOT4146650865 | 30/04/2026, 22:47:47 | 0ETH | 0,00000024 | |||||
ROOT4146650865 | 30/04/2026, 22:47:47 | 0ETH | 0,00000024 | |||||
0x02000d00 | 30/04/2026, 22:47:47 | 0ETH | 0,00000022 | |||||
transfer | 30/04/2026, 22:47:47 | 0ETH | 0,00000026 | |||||
swap | 30/04/2026, 22:47:47 | 0ETH | 0,00000097 | |||||
transfer | 30/04/2026, 22:47:47 | 0ETH | 0,00000029 | |||||
swapExactTokensForTokens | 30/04/2026, 22:47:47 | 0ETH | 0,00000112 | |||||
execute | 30/04/2026, 22:47:47 | 0ETH | 0,00000127 |
