Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 30/04/2026، 17:15:23 | 0ETH | 0.00000024 | |||||
transmit | 30/04/2026، 17:15:23 | 0ETH | 0.0000013 | |||||
0x68128618 | 30/04/2026، 17:15:23 | 0ETH | 0.00001141 | |||||
0x02001a00 | 30/04/2026، 17:15:23 | 0ETH | 0.00000039 | |||||
checkIn | 30/04/2026، 17:15:23 | 0ETH | 0.00000034 | |||||
0x02001a00 | 30/04/2026، 17:15:23 | 0ETH | 0.00000043 | |||||
0x3a007fcf | 30/04/2026، 17:15:23 | 0ETH | 0.00000132 | |||||
0x03000d00 | 30/04/2026، 17:15:23 | 0ETH | 0.00000025 | |||||
0x310002b4 | 30/04/2026، 17:15:23 | 0ETH | 0.00000015 | |||||
0x840002b4 | 30/04/2026، 17:15:23 | 0ETH | 0.00000015 | |||||
handleOps | 30/04/2026، 17:15:23 | 0ETH | 0.00000168 | |||||
updatePrices | 30/04/2026، 17:15:23 | 0ETH | 0.00000024 | |||||
claimRewards | 30/04/2026، 17:15:23 | 0ETH | 0.0000005 | |||||
claimRewards | 30/04/2026، 17:15:23 | 0ETH | 0.0000005 | |||||
0x02001a00 | 30/04/2026، 17:15:23 | 0ETH | 0.00000039 | |||||
0x02001a00 | 30/04/2026، 17:15:23 | 0ETH | 0.00000043 | |||||
redeemPositions | 30/04/2026، 17:15:23 | 0ETH | 0.00000056 | |||||
transfer | 30/04/2026، 17:15:23 | 0ETH | 0.00000024 | |||||
updatePrices | 30/04/2026، 17:15:23 | 0ETH | 0.00000024 | |||||
execTransaction | 30/04/2026، 17:15:23 | 0ETH | 0.00000093 |
