Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-05-2026, 19:09:14 | 12 | 599.464 1,5% | 1,66 | 0,000001 | 0,00000074 | ||
01-05-2026, 19:09:13 | 16 | 17.708.483 44,28% | 83,45 | 0,00147779 | 0,00002114 | ||
01-05-2026, 19:09:12 | 19 | 941.537 2,36% | 1,48 | 0,00000139 | 0,00000113 | ||
01-05-2026, 19:09:11 | 23 | 782.198 1,96% | 114,89 | 0,00008986 | 0,00000095 | ||
01-05-2026, 19:09:10 | 8 | 342.533 0,86% | 2,29 | 0,00000078 | 0,00000042 | ||
01-05-2026, 19:09:09 | 10 | 459.745 1,15% | 1,79 | 0,00000082 | 0,00000057 | ||
01-05-2026, 19:09:08 | 14 | 17.343.659 43,36% | 1,22 | 0,00002117 | 0,0000207 | ||
01-05-2026, 19:09:07 | 15 | 932.055 2,34% | 2,14 | 0,00000199 | 0,00000112 | ||
01-05-2026, 19:09:06 | 34 | 1.538.597 3,85% | 2,37 | 0,0036566 | 0,00000186 | ||
01-05-2026, 19:09:05 | 5 | 375.290 0,94% | 2,86 | 0,00000107 | 0,00000045 | ||
01-05-2026, 19:09:04 | 12 | 285.485 0,72% | 2,5 | 0,00000071 | 0,00000035 | ||
01-05-2026, 19:09:03 | 15 | 2.900.630 7,26% | 23,27 | 0,0000675 | 0,0000036 | ||
01-05-2026, 19:09:02 | 41 | 1.211.267 3,03% | 1,1 | 0,00133502 | 0,00000151 | ||
01-05-2026, 19:09:01 | 50 | 5.398.620 13,5% | 17,06 | 0,00009212 | 0,00000673 | ||
01-05-2026, 19:09:00 | 62 | 19.352.587 48,39% | 47,1 | 0,00091157 | 0,00002309 | ||
01-05-2026, 19:08:59 | 53 | 1.483.923 3,71% | 1,44 | 0,00000214 | 0,00000178 | ||
01-05-2026, 19:08:58 | 56 | 2.409.365 6,03% | 1,44 | 0,00000349 | 0,0000029 | ||
01-05-2026, 19:08:57 | 52 | 1.705.683 4,27% | 90,83 | 0,00015493 | 0,00000207 | ||
01-05-2026, 19:08:56 | 65 | 5.391.793 13,48% | 32,07 | 0,00017294 | 0,00000652 | ||
01-05-2026, 19:08:55 | 50 | 1.483.494 3,71% | 1,21 | 0,0000018 | 0,0000018 |
