Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 09:47:55 | 2 | 953 | 286 748 0,01 % | 101,68 | ||
01.05.2026, 09:47:55 | 2 | 1 157 | 844 282 0,01 % | 101,68 | ||
01.05.2026, 09:47:55 | 2 | 855 | 633 008 0,01 % | 101,68 | ||
01.05.2026, 09:47:54 | 2 | 1 156 | 803 308 0,01 % | 101,68 | ||
01.05.2026, 09:47:54 | 2 | 953 | 482 417 0,01 % | 101,68 | ||
01.05.2026, 09:47:52 | 2 | 1 081 | 771 566 0,01 % | 101,68 | ||
01.05.2026, 09:47:50 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
01.05.2026, 09:47:48 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
01.05.2026, 09:47:48 | 2 | 1 059 | 763 808 0,01 % | 101,68 | ||
01.05.2026, 09:47:46 | 2 | 823 | 135 498 0,01 % | 101,68 | ||
01.05.2026, 09:47:40 | 2 | 953 | 224 857 0,01 % | 101,68 | ||
01.05.2026, 09:47:39 | 2 | 1 093 | 835 837 0,01 % | 101,68 | ||
01.05.2026, 09:47:37 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
01.05.2026, 09:47:35 | 2 | 1 059 | 763 808 0,01 % | 101,68 | ||
01.05.2026, 09:47:34 | 2 | 953 | 237 036 0,01 % | 101,68 | ||
01.05.2026, 09:47:32 | 2 | 1 058 | 711 259 0,01 % | 101,68 | ||
01.05.2026, 09:47:25 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
01.05.2026, 09:47:25 | 2 | 953 | 280 843 0,01 % | 101,68 | ||
01.05.2026, 09:47:24 | 2 | 953 | 217 804 0,01 % | 101,68 | ||
01.05.2026, 09:47:23 | 2 | 863 | 246 274 0,01 % | 101,68 |
