Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 11:44:59 | 5 | 1.304.450 2,61 % | 50.000.000 | 0,0000005 | ||
26/04/2026, 11:44:49 | 4 | 1.240.403 2,49 % | 50.000.000 | 0,00000033 | ||
26/04/2026, 11:44:39 | 5 | 1.313.336 2,63 % | 50.000.000 | 0,00000064 | ||
26/04/2026, 11:44:29 | 4 | 2.980.985 5,97 % | 50.000.000 | 0,00000002 | ||
26/04/2026, 11:44:19 | 4 | 2.528.261 5,06 % | 50.000.000 | 0,00000002 | ||
26/04/2026, 11:44:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
26/04/2026, 11:43:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
26/04/2026, 11:43:49 | 4 | 3.975.362 7,96 % | 50.000.000 | 0,00000003 | ||
26/04/2026, 11:43:39 | 4 | 3.021.373 6,05 % | 50.000.000 | 0,00000002 | ||
26/04/2026, 11:43:29 | 5 | 4.717.174 9,44 % | 50.000.000 | 0,00000089 | ||
26/04/2026, 11:43:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
26/04/2026, 11:43:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26/04/2026, 11:42:59 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000002 | ||
26/04/2026, 11:42:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
26/04/2026, 11:42:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26/04/2026, 11:42:29 | 5 | 3.809.375 7,62 % | 50.000.000 | 0,00000087 | ||
26/04/2026, 11:42:19 | 2 | 618.661 1,24 % | 50.000.000 | < 0,00000001 | ||
26/04/2026, 11:42:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
26/04/2026, 11:41:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
26/04/2026, 11:41:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
