Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 02:39:03 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:38:57 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:38:57 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:38:52 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:38:35 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:38:35 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:38:29 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:38:29 | Post price | -- | -- | ||||
26/04/2026, 02:38:12 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:38:06 | IBC receive | -- | |||||
26/04/2026, 02:38:06 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:37:54 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:37:49 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:37:37 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:37:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 02:37:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 02:37:32 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:37:32 | Post price | -- | -- | ||||
26/04/2026, 02:37:26 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 02:37:26 | EVM txn | 0 KAVA | -- |
