Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29. 04. 2026 09:29:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000407 | ||
29. 04. 2026 09:29:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000434 | ||
29. 04. 2026 09:29:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000463 | ||
29. 04. 2026 09:29:11 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000049 | ||
29. 04. 2026 09:29:01 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000463 | ||
29. 04. 2026 09:28:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000487 | ||
29. 04. 2026 09:28:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000514 | ||
29. 04. 2026 09:28:25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000359 | ||
29. 04. 2026 09:28:04 | 1 | 246 151 1,24 % | 20 000 000 | 0,00001834 | ||
29. 04. 2026 09:27:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000359 | ||
29. 04. 2026 09:27:34 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000681 | ||
29. 04. 2026 09:27:22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002487 | ||
29. 04. 2026 09:27:21 | 6 | 228 413 1,15 % | 20 000 000 | 0,00002722 | ||
29. 04. 2026 09:27:11 | 1 | 37 989 0,19 % | 20 000 000 | 0,0000045 | ||
29. 04. 2026 09:27:07 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000437 | ||
29. 04. 2026 09:26:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002429 | ||
29. 04. 2026 09:26:38 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000468 | ||
29. 04. 2026 09:26:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002455 | ||
29. 04. 2026 09:25:41 | 1 | 37 906 0,19 % | 20 000 000 | 0,0000043 | ||
29. 04. 2026 09:25:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000443 |
