Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
24/05/2026, 09.12.03 | 1 | 2 | 1.132,3205947 | 0,1362 | ||
24/05/2026, 07.17.48 | 1 | 1 | 1.131,98816734 | 0,0955 | ||
24/05/2026, 07.17.48 | 1 | 2 | 1.131,89266734 | 0,1125 | ||
24/05/2026, 09.19.51 | 1 | 2 | 1.131,8095 | 0,1095 | ||
24/05/2026, 07.12.05 | 2 | 2 | 1.131,61759395 | 1,865 | ||
24/05/2026, 06.47.33 | 1 | 2 | 1.131,3520799 | 0,00226 | ||
24/05/2026, 15.33.22 | 1 | 2 | 1.130,8580857 | 0,0202857 | ||
24/05/2026, 14.32.52 | 2 | 2 | 1.130,46605454 | 0,00374 | ||
24/05/2026, 22.08.44 | 1 | 2 | 1.130,11408339 | 0,11408339 | ||
25/05/2026, 05.51.57 | 3 | 1 | 1.129,81349219 | 1 | ||
24/05/2026, 07.19.25 | 1 | 1 | 1.129,75259395 | 0,04775191 | ||
24/05/2026, 18.52.45 | 1 | 2 | 1.129,694 | 0,912 | ||
24/05/2026, 23.50.33 | 2 | 2 | 1.129,31917253 | 0,374 | ||
24/05/2026, 23.48.51 | 1 | 3 | 1.128,88200017 | 1,048 | ||
24/05/2026, 20.49.18 | 1 | 2 | 1.128,7969 | 0,2 | ||
24/05/2026, 20.55.42 | 1 | 2 | 1.128,47394376 | 0,226 | ||
24/05/2026, 17.05.47 | 1 | 3 | 1.128,36783657 | 0,524 | ||
24/05/2026, 08.00.15 | 1 | 2 | 1.128,245 | 0,912 | ||
24/05/2026, 23.39.29 | 1 | 2 | 1.127,8279 | 0,5 | ||
25/05/2026, 00.02.11 | 1 | 2 | 1.127,22264237 | 1,1 |
