Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
897.207 | 24/05/2026, 10.08.52 | 800.001 | -- | 0BNB | ||||
870.709 | 24/05/2026, 10.08.51 | 800.001 | -- | 0BNB | ||||
870.711 | 24/05/2026, 10.08.51 | 800.001 | -- | 0BNB | ||||
870.720 | 24/05/2026, 10.08.50 | 800.001 | -- | 0BNB | ||||
870.690 | 24/05/2026, 10.08.49 | 800.001 | -- | 0BNB | ||||
12.205.564 | 24/05/2026, 10.08.48 | 53.000 | -- | 0BNB | ||||
6.287.956 | 24/05/2026, 10.08.48 | 800.000 | -- | 0BNB | ||||
870.708 | 24/05/2026, 10.08.47 | 800.001 | -- | 0BNB | ||||
6.287.953 | 24/05/2026, 10.08.46 | 800.000 | -- | 0BNB | ||||
870.729 | 24/05/2026, 10.08.46 | 800.001 | -- | 0BNB | ||||
870.719 | 24/05/2026, 10.08.45 | 800.001 | -- | 0BNB | ||||
6.287.951 | 24/05/2026, 10.08.45 | 800.000 | -- | 0BNB | ||||
217.898 | 24/05/2026, 10.08.44 | 600.000 | -- | 0BNB | ||||
13.161.112 | 24/05/2026, 10.08.44 | 750.000 | -- | 0BNB | ||||
2.073.583 | 24/05/2026, 10.08.42 | 1.000.001 | -- | 0BNB | ||||
870.718 | 24/05/2026, 10.08.41 | 800.001 | -- | 0BNB | ||||
6.287.933 | 24/05/2026, 10.08.37 | 800.000 | -- | 0BNB | ||||
870.682 | 24/05/2026, 10.08.36 | 800.001 | -- | 0BNB | ||||
897.203 | 24/05/2026, 10.08.35 | 800.001 | -- | 0BNB | ||||
870.705 | 24/05/2026, 10.08.35 | 800.001 | -- | 0BNB |
