Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 19.40.24 | 44 | 8 | 20,4330155 | 0,000203 | ||
23/05/2026, 17.45.28 | 2 | 13 | 20,39056416 | 0,00001365 | ||
23/05/2026, 14.41.50 | 33 | 1 | 20,30570308 | 0,00009144 | ||
23/05/2026, 16.02.30 | 5 | 21 | 20,1200738 | 0,0002928 | ||
24/05/2026, 02.03.27 | 1 | 19 | 20,09772134 | 0,0000358 | ||
23/05/2026, 21.57.43 | 3 | 2 | 20,04691322 | 0,00001041 | ||
24/05/2026, 08.07.33 | 403 | 2 | 20,00633218 | 0,00027384 | ||
23/05/2026, 11.04.42 | 1 | 5 | 20,0002 | 0,0003696 | ||
24/05/2026, 00.45.03 | 47 | 21 | 20,00007967 | 0,00008127 | ||
23/05/2026, 17.22.26 | 1 | 3 | 20,0000462 | 0,0000462 | ||
23/05/2026, 12.04.36 | 19 | 2 | 20,00004595 | 0,00004595 | ||
24/05/2026, 06.16.26 | 2 | 3 | 20,00002982 | 0,00002982 | ||
23/05/2026, 21.31.14 | 2 | 3 | 20,00001988 | 0,00001988 | ||
23/05/2026, 23.10.54 | 1 | 2 | 20,00000508 | 0,00000508 | ||
23/05/2026, 23.44.33 | 2 | 2 | 20,00000254 | 0,00000254 | ||
24/05/2026, 05.53.05 | 2 | 42 | 20 | 0,00003087 | ||
24/05/2026, 04.49.24 | 2 | 27 | 20 | 0,00003201 | ||
24/05/2026, 02.24.49 | 2 | 27 | 20 | 0,00003125 | ||
24/05/2026, 01.51.46 | 1 | 5 | 20 | 0,00000991 | ||
23/05/2026, 22.28.05 | 2 | 26 | 20 | 0,00004087 |
