Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6 291 226 | 24.05.2026 klo 10.33.30 | 800 000 | -- | 0BNB | ||||
882 020 | 24.05.2026 klo 10.33.28 | 800 001 | -- | 0BNB | ||||
871 073 | 24.05.2026 klo 10.33.27 | 800 001 | -- | 0BNB | ||||
871 073 | 24.05.2026 klo 10.33.18 | 800 001 | -- | 0BNB | ||||
871 052 | 24.05.2026 klo 10.33.17 | 800 001 | -- | 0BNB | ||||
871 081 | 24.05.2026 klo 10.33.13 | 800 001 | -- | 0BNB | ||||
871 069 | 24.05.2026 klo 10.33.11 | 800 001 | -- | 0BNB | ||||
871 080 | 24.05.2026 klo 10.33.09 | 800 001 | -- | 0BNB | ||||
871 069 | 24.05.2026 klo 10.33.03 | 800 001 | -- | 0BNB | ||||
882 013 | 24.05.2026 klo 10.33.00 | 800 001 | -- | 0BNB | ||||
12 206 048 | 24.05.2026 klo 10.33.00 | 53 000 | -- | 0BNB | ||||
897 564 | 24.05.2026 klo 10.32.59 | 800 001 | -- | 0BNB | ||||
871 066 | 24.05.2026 klo 10.32.59 | 800 001 | -- | 0BNB | ||||
871 087 | 24.05.2026 klo 10.32.58 | 800 001 | -- | 0BNB | ||||
4 163 | 24.05.2026 klo 10.32.56 | 2 500 000 | -- | 0BNB | ||||
2 091 | 24.05.2026 klo 10.32.56 | 2 500 000 | -- | 0BNB | ||||
871 046 | 24.05.2026 klo 10.32.53 | 800 001 | -- | 0BNB | ||||
897 562 | 24.05.2026 klo 10.32.51 | 800 001 | -- | 0BNB | ||||
871 064 | 24.05.2026 klo 10.32.51 | 800 001 | -- | 0BNB | ||||
871 064 | 24.05.2026 klo 10.32.50 | 800 001 | -- | 0BNB |
