Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 30/04/2026, 17.19.13 | 0OKB | 0OKB | |||||
refund | 30/04/2026, 17.19.12 | 0OKB | 0,00000157 | |||||
setL1BlockValuesJovian | 30/04/2026, 17.19.12 | 0OKB | 0OKB | |||||
transfer | 30/04/2026, 17.19.11 | 0OKB | 0,0000201 | |||||
transfer | 30/04/2026, 17.19.11 | 0OKB | 0,00000171 | |||||
setL1BlockValuesJovian | 30/04/2026, 17.19.11 | 0OKB | 0OKB | |||||
handleOps | 30/04/2026, 17.19.10 | 0OKB | 0,00002172 | |||||
setL1BlockValuesJovian | 30/04/2026, 17.19.10 | 0OKB | 0OKB | |||||
approve | 30/04/2026, 17.19.09 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 30/04/2026, 17.19.09 | 0OKB | 0OKB | |||||
approve | 30/04/2026, 17.19.08 | 0OKB | 0,0000012 | |||||
unxswapByOrderId | 30/04/2026, 17.19.08 | 0,000747 | 0,0000233 | |||||
claimStakeDividend | 30/04/2026, 17.19.08 | 0OKB | 0,00000224 | |||||
setL1BlockValuesJovian | 30/04/2026, 17.19.08 | 0OKB | 0OKB | |||||
withdraw | 30/04/2026, 17.19.07 | 0OKB | 0,00000284 | |||||
setL1BlockValuesJovian | 30/04/2026, 17.19.07 | 0OKB | 0OKB | |||||
pledge | 30/04/2026, 17.19.06 | 0OKB | 0,00002804 | |||||
setL1BlockValuesJovian | 30/04/2026, 17.19.06 | 0OKB | 0OKB | |||||
handleOps | 30/04/2026, 17.19.05 | 0OKB | 0,00000777 | |||||
setL1BlockValuesJovian | 30/04/2026, 17.19.05 | 0OKB | 0OKB |
