Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
buyTicket | 30/04/2026, 10.10.51 | 1,001 | 0,00000135 | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.51 | 0OKB | 0OKB | |||||
0x043a5587 | 30/04/2026, 10.10.50 | 0OKB | 0,00000219 | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.50 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 30/04/2026, 10.10.49 | 0OKB | 0,00001048 | |||||
OKB transfer | 30/04/2026, 10.10.49 | 2,52 | 0,00000049 | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.49 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.48 | 0OKB | 0OKB | |||||
handleOps | 30/04/2026, 10.10.47 | 0OKB | 0,00001149 | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.47 | 0OKB | 0OKB | |||||
approve | 30/04/2026, 10.10.46 | 0OKB | 0,00000215 | |||||
transfer | 30/04/2026, 10.10.46 | 0OKB | 0,00001592 | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.46 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.45 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.44 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 30/04/2026, 10.10.43 | 0,30285 | 0,00001435 | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.43 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 30/04/2026, 10.10.42 | 0OKB | 0,00000339 | |||||
OKB transfer | 30/04/2026, 10.10.42 | 0,025 | 0,00000042 | |||||
setL1BlockValuesJovian | 30/04/2026, 10.10.42 | 0OKB | 0OKB |
