Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 141 | $0,12 | $109,58 | $1 248 649 004,4 | $373,37 | 08. 03. 2026 16:30:27 | |||
| 142 | < $0,01 | $345,01 | $11 500,55 | $352,23 | 08. 10. 2025 12:14:00 | |||
| 143 | < $0,01 | $68,74 | $115 827,96 | $338,2 | 12. 04. 2021 19:45:42 | |||
| 144 | < $0,01 | $0,33 | $1 061 264,3 | $334,06 | 28. 04. 2026 18:07:12 | |||
| 145 | < $0,01 | $504,38 | $11 581,46 | $296,8 | 17. 04. 2026 15:20:21 | |||
| 146 | < $0,01 | $64,64 | $11 105,32 | $295,4 | 18. 01. 2026 23:54:45 | |||
| 147 | < $0,01 | $319,36 | $11 178,87 | $251,39 | 20. 10. 2025 21:56:00 | |||
| 148 | < $0,01 | $14 178,57 | $10 947,19 | $185,84 | 30. 04. 2026 17:38:18 | |||
| 149 | $0,02 | $11,49 | $123 218,99 | $182,37 | 20. 06. 2019 23:56:15 | |||
| 150 | < $0,01 | $172,82 | $368,52 | $141,48 | 30. 05. 2020 13:25:27 | |||
| 151 | < $0,01 | $311 | $11 017,27 | $122,17 | 18. 01. 2026 15:41:18 | |||
| 152 | $0,14 | $14 941 339,93 | $14 648 164,71 | $105,96 | 30. 04. 2026 03:22:42 | |||
| 153 | $0,14 | $5 938,2 | $148 775,01 | $41,51 | 09. 04. 2025 18:40:48 | |||
| 154 | $0,31 | $6 264,77 | $31 192 958,88 | $37,88 | 09. 12. 2025 21:13:18 | |||
| 155 | $34,92 | $32 146,58 | $2 771 806 901,62 | $24,42 | 10. 08. 2022 23:32:54 | |||
| 156 | < $0,01 | $0,32 | $10 635,02 | $22,72 | 03. 10. 2024 20:44:00 | |||
| 157 | $835,08 | $1 706,93 | $556 113 885,17 | $20,4 | 05. 12. 2020 16:29:45 | |||
| 158 | < $0,01 | $2,24 | $10 620,89 | $18,41 | 26. 03. 2026 21:05:42 | |||
| 159 | < $0,01 | $8,89 | $383 302,74 | $18,37 | 01. 06. 2022 19:05:09 | |||
| 160 | < $0,01 | $1 070,46 | $3 445 591,22 | $16,78 | 03. 08. 2021 21:01:48 |





