交易列表
摘要 | 方法 | 檢查點 | 發送方 | 交易次數 | 數量 | 手續費 | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 2026/05/01 04:36:36 | 2 | 0.00155596 | 0.001555964 | |||
ProgrammableTransaction | 2026/05/01 04:36:36 | 2 | 0.00145716 | 0.001457164 | |||
ProgrammableTransaction | 2026/05/01 04:36:36 | 2 | 0.00143603 | 0.001436036 | |||
ProgrammableTransaction | 2026/05/01 04:36:36 | 2 | 0.00156592 | 0.00156592 | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/01 04:36:36 | 2 | 84.9794316 | 0.001430152 | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/01 04:36:36 | 2 | 125 | 0.00011976 | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/01 04:36:36 | 0 | 0SUI | 0SUI |
