Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30-04-2026, 23:35:10 | 4 | ||
1113 | 30-04-2026, 23:35:10 | 5 | ||
1113 | 30-04-2026, 23:35:10 | 9 | ||
1113 | 30-04-2026, 23:35:10 | 10 | ||
1113 | 30-04-2026, 23:35:10 | 4 | ||
1113 | 30-04-2026, 23:35:09 | 6 | ||
1113 | 30-04-2026, 23:35:09 | 5 | ||
1113 | 30-04-2026, 23:35:09 | 25 | ||
1113 | 30-04-2026, 23:35:09 | 11 | ||
1113 | 30-04-2026, 23:35:08 | 5 | ||
1113 | 30-04-2026, 23:35:08 | 39 | ||
1113 | 30-04-2026, 23:35:08 | 18 | ||
1113 | 30-04-2026, 23:35:07 | 36 | ||
1113 | 30-04-2026, 23:35:07 | 10 | ||
1113 | 30-04-2026, 23:35:07 | 2 | ||
1113 | 30-04-2026, 23:35:07 | 17 | ||
1113 | 30-04-2026, 23:35:06 | 12 | ||
1113 | 30-04-2026, 23:35:06 | 8 | ||
1113 | 30-04-2026, 23:35:06 | 8 | ||
1113 | 30-04-2026, 23:35:05 | 6 |
