Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026, 13:32:33 | 15 | ||
1113 | 30.04.2026, 13:32:33 | 13 | ||
1113 | 30.04.2026, 13:32:33 | 10 | ||
1113 | 30.04.2026, 13:32:33 | 33 | ||
1113 | 30.04.2026, 13:32:32 | 13 | ||
1113 | 30.04.2026, 13:32:32 | 13 | ||
1113 | 30.04.2026, 13:32:32 | 28 | ||
1113 | 30.04.2026, 13:32:32 | 34 | ||
1113 | 30.04.2026, 13:32:31 | 41 | ||
1113 | 30.04.2026, 13:32:31 | 54 | ||
1113 | 30.04.2026, 13:32:31 | 30 | ||
1113 | 30.04.2026, 13:32:31 | 15 | ||
1113 | 30.04.2026, 13:32:30 | 10 | ||
1113 | 30.04.2026, 13:32:30 | 7 | ||
1113 | 30.04.2026, 13:32:30 | 13 | ||
1113 | 30.04.2026, 13:32:29 | 5 | ||
1113 | 30.04.2026, 13:32:29 | 28 | ||
1113 | 30.04.2026, 13:32:29 | 38 | ||
1113 | 30.04.2026, 13:32:29 | 19 | ||
1113 | 30.04.2026, 13:32:28 | 28 |
