Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 30/04/2026, 22.21.15 | 0,0000001 | 0,00000019 | |||||
ROOT4146650865 | 30/04/2026, 22.21.15 | 0ETH | 0,00000098 | |||||
swap | 30/04/2026, 22.21.15 | 0ETH | 0,00000028 | |||||
swapExactETHForTokens | 30/04/2026, 22.21.15 | 0,0000001 | 0,00000019 | |||||
0x77a7172e | 30/04/2026, 22.21.15 | 0ETH | 0,00000036 | |||||
handleOps | 30/04/2026, 22.21.15 | 0ETH | 0,00000121 | |||||
0x823a6aa0 | 30/04/2026, 22.21.15 | 0ETH | 0,0000002 | |||||
sanleo | 30/04/2026, 22.21.15 | 0ETH | 0,00000018 | |||||
increaseCounter | 30/04/2026, 22.21.15 | 0ETH | 0,00000015 | |||||
setL1BlockValuesJovian | 30/04/2026, 22.21.15 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 30/04/2026, 22.21.13 | 0,0000001 | 0,00000019 | |||||
0x02dbe483 | 30/04/2026, 22.21.13 | 0ETH | 0,00000036 | |||||
swapExactTokensForETH | 30/04/2026, 22.21.13 | 0ETH | 0,0000002 | |||||
ROOT4146650865 | 30/04/2026, 22.21.13 | 0ETH | 0,00000103 | |||||
0xf04b8dc7 | 30/04/2026, 22.21.13 | 0ETH | 0,00000034 | |||||
swapExactETHForTokens | 30/04/2026, 22.21.13 | 0,0000001 | 0,00000019 | |||||
0x77a7172e | 30/04/2026, 22.21.13 | 0ETH | 0,00000036 | |||||
sanleo | 30/04/2026, 22.21.13 | 0ETH | 0,00000037 | |||||
swap | 30/04/2026, 22.21.13 | 0ETH | 0,00000047 | |||||
increaseCounter | 30/04/2026, 22.21.13 | 0ETH | 0,00000015 |
