Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 09:26:07 | 33 | 14,424 | 2,049,239 5.13% | 1.58 | ||
05/01/2026, 09:26:05 | 34 | 10,618 | 1,969,986 4.93% | 1.58 | ||
05/01/2026, 09:26:03 | 45 | 10,522 | 2,514,346 6.29% | 1.58 | ||
05/01/2026, 09:26:01 | 41 | 22,295 | 4,251,478 10.63% | 1.58 | ||
05/01/2026, 09:25:59 | 43 | 17,172 | 2,583,002 6.46% | 1.58 | ||
05/01/2026, 09:25:57 | 39 | 8,459 | 1,615,418 4.04% | 1.58 | ||
05/01/2026, 09:25:55 | 38 | 8,478 | 1,553,416 3.89% | 1.59 | ||
05/01/2026, 09:25:53 | 37 | 9,359 | 1,637,553 4.1% | 1.59 | ||
05/01/2026, 09:25:51 | 36 | 8,069 | 1,449,502 3.63% | 1.59 | ||
05/01/2026, 09:25:49 | 45 | 9,463 | 1,757,950 4.4% | 1.59 | ||
05/01/2026, 09:25:47 | 29 | 8,226 | 1,345,426 3.37% | 1.6 | ||
05/01/2026, 09:25:45 | 27 | 5,235 | 971,238 2.43% | 1.6 | ||
05/01/2026, 09:25:43 | 54 | 9,613 | 2,093,030 5.24% | 1.6 | ||
05/01/2026, 09:25:41 | 88 | 26,269 | 7,836,096 19.6% | 1.6 | ||
05/01/2026, 09:25:39 | 43 | 9,475 | 1,739,329 4.35% | 1.6 | ||
05/01/2026, 09:25:37 | 37 | 9,694 | 1,687,685 4.22% | 1.6 | ||
05/01/2026, 09:25:35 | 38 | 9,036 | 1,583,202 3.96% | 1.61 | ||
05/01/2026, 09:25:33 | 31 | 8,026 | 1,353,298 3.39% | 1.61 | ||
05/01/2026, 09:25:31 | 36 | 9,683 | 1,933,584 4.84% | 1.61 | ||
05/01/2026, 09:25:29 | 29 | 7,167 | 1,413,352 3.54% | 1.61 |
