Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1961 | $0,02 | $7.048.308,63 | $231.182.180,63 | 69.144 | 09/05/2025, 13:20:52 | |
| 1962 | < $0,01 | $406.631.432,34 | $230.272.065,75 | 123 | 13/04/2026, 18:08:24 | |
| 1963 | $0,8 | $463.412.637,28 | $229.206.347,67 | 8 | 14/03/2026, 20:49:12 | |
| 1964 | $0,01 | < $0,01 | $229.009.942,69 | 275 | 16/07/2025, 23:04:32 | |
| 1965 | $0,22 | $3,99 | $228.620.488,88 | 16 | 05/05/2025, 11:37:09 | |
| 1966 | < $0,01 | $346.760.028,49 | $228.449.706,17 | 123 | 20/04/2026, 11:56:54 | |
| 1967 | $0,15 | $3,99 | $227.895.334,58 | 17 | 01/08/2025, 12:19:27 | |
| 1968 | $0,22 | $3,99 | $227.849.134,15 | 12 | 25/01/2026, 22:43:22 | |
| 1969 | $68.969,79 | $313.214,18 | $227.807.221,82 | 8 | 23/03/2026, 00:01:09 | |
| 1970 | $0,22 | $3,99 | $227.787.625 | 44 | 31/01/2025, 02:11:20 | |
| 1971 | $0,01 | $1.171,91 | $227.649.139,02 | 139 | 02/11/2025, 11:55:59 | |
| 1972 | < $0,01 | $345.398.307,02 | $227.349.208,13 | 123 | 16/04/2026, 11:25:56 | |
| 1973 | $0,02 | $3,99 | $226.872.732,3 | 12 | 14/09/2025, 16:00:49 | |
| 1974 | < $0,01 | $343.947.544,55 | $226.870.443,15 | 123 | 13/04/2026, 20:14:43 | |
| 1975 | $0,04 | $184.069.477,98 | $224.474.954,82 | 17 | 25/04/2026, 05:57:53 | |
| 1976 | $0,22 | $3,99 | $224.087.232,91 | 13 | 14/08/2025, 18:12:08 | |
| 1977 | $0,02 | $3,99 | $224.002.064,29 | 12 | 15/01/2026, 16:48:40 | |
| 1978 | < $0,01 | $398.764.916,84 | $223.692.897,73 | 35 | 24/04/2026, 18:48:18 | |
| 1979 | < $0,01 | $247.976.216,73 | $223.607.377,42 | 2 | 04/04/2026, 07:41:02 | |
| 1980 | $0,22 | $89.987 | $223.063.135,62 | 8 | 16/03/2026, 06:01:21 |
