Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1701 | $21,18 | $3,99 | $349.355.618,45 | 17 | 13-05-2025, 22:25:50 | |
| 1702 | $0,99 | $7,99 | $349.101.355,28 | 11 | 14-08-2025, 18:12:35 | |
| 1703 | < $0,01 | $389.675.352,5 | $348.222.000,12 | 3 | 09-04-2026, 02:45:05 | |
| 1704 | $0,03 | $3,99 | $347.782.092,65 | 14 | 18-03-2026, 14:59:33 | |
| 1705 | $0,34 | $703.667.361,2 | $343.220.679,71 | 192 | 29-04-2026, 11:53:59 | |
| 1706 | $2,02 | $3,99 | $341.011.238,27 | 13 | 18-01-2026, 13:35:13 | |
| 1707 | $0,34 | $3,99 | $340.492.661,99 | 13 | 24-08-2025, 19:20:02 | |
| 1708 | < $0,01 | $373.309.325,29 | $340.464.000,16 | 2 | 01-04-2026, 01:16:16 | |
| 1709 | < $0,01 | $369.227.930,02 | $339.576.615,58 | 2 | 01-04-2026, 00:04:23 | |
| 1710 | < $0,01 | $369.058.006,72 | $339.164.307,88 | 2 | 01-04-2026, 00:03:50 | |
| 1711 | < $0,01 | $434.082.551,09 | $339.126.991,3 | 10 | 24-04-2026, 18:27:31 | |
| 1712 | $0,33 | $8.511,13 | $338.681.766,22 | 7 | 26-03-2026, 14:59:42 | |
| 1713 | < $0,01 | $3,99 | $337.928.489,21 | 12 | 18-01-2026, 13:31:49 | |
| 1714 | < $0,01 | $379.751.493,5 | $337.520.000,15 | 3 | 28-04-2026, 05:52:04 | |
| 1715 | $0,16 | $3,99 | $337.135.510,91 | 21 | 03-09-2025, 12:46:32 | |
| 1716 | < $0,01 | $418.015.555,12 | $337.108.511,18 | 8 | 22-04-2026, 05:58:01 | |
| 1717 | $0,33 | $88.772,89 | $336.281.137,64 | 5 | 27-03-2026, 21:24:46 | |
| 1718 | $0,16 | $3,99 | $336.147.700,68 | 11 | 17-08-2025, 15:58:57 | |
| 1719 | $16,37 | $3,99 | $335.053.276,54 | 33 | 28-01-2025, 15:08:59 | |
| 1720 | $0,33 | $88.514,02 | $334.283.852,78 | 7 | 12-04-2026, 00:51:24 |
