Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1381 | $0,38 | $3,99 | $687.088.311,6 | 12 | 15/01/2026, 09.55.14 | |
| 1382 | $0,68 | $2.060.513.245,03 | $686.837.748,34 | 15 | 30/04/2026, 19.51.04 | |
| 1383 | $0,68 | $2.060.513.245,03 | $686.837.748,34 | 15 | 30/04/2026, 19.50.13 | |
| 1384 | < $0,01 | $1.037.198.584,58 | $686.705.735,9 | 32 | 25/04/2026, 15.51.52 | |
| 1385 | < $0,01 | $3,99 | $686.629.134,06 | 15 | 18/09/2025, 18.42.15 | |
| 1386 | < $0,01 | $3,99 | $686.615.437,28 | 14 | 24/10/2025, 16.18.03 | |
| 1387 | < $0,01 | $3,99 | $686.615.437,28 | 13 | 03/11/2025, 22.47.08 | |
| 1388 | < $0,01 | $3,99 | $686.615.437,28 | 12 | 29/10/2025, 14.43.05 | |
| 1389 | $0,68 | $2.059.768.211,92 | $686.589.403,97 | 15 | 30/04/2026, 19.54.36 | |
| 1390 | $0,68 | $2.059.768.211,92 | $686.589.403,97 | 15 | 30/04/2026, 19.51.59 | |
| 1391 | < $0,01 | $3,99 | $686.526.177,28 | 12 | 29/10/2025, 14.43.15 | |
| 1392 | < $0,01 | $3,99 | $686.519.311,12 | 19 | 18/09/2025, 14.49.23 | |
| 1393 | < $0,01 | $3,99 | $686.512.444,97 | 15 | 29/10/2025, 14.42.58 | |
| 1394 | < $0,01 | $3,99 | $686.505.578,81 | 12 | 03/11/2025, 22.47.00 | |
| 1395 | < $0,01 | $3,99 | $686.471.247,8 | 13 | 28/10/2025, 16.36.48 | |
| 1396 | $0,68 | $2.059.271.523,17 | $686.423.841,05 | 14 | 30/04/2026, 19.53.24 | |
| 1397 | $0,68 | $2.058.774.834,43 | $686.258.278,14 | 15 | 30/04/2026, 19.49.18 | |
| 1398 | $0,68 | $2.057.781.456,95 | $685.927.152,31 | 15 | 30/04/2026, 19.47.59 | |
| 1399 | $0,68 | $2.057.284.768,21 | $685.761.589,4 | 15 | 30/04/2026, 19.46.36 | |
| 1400 | < $0,01 | $850.327.892,14 | $685.747.489,34 | 10 | 09/03/2026, 19.36.22 |
