Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7981 | < $0,01 | $653.812,42 | $654.814,67 | 29 | 25/04/2026, 05.39.52 | |
| 7982 | < $0,01 | $1.964.411,46 | $654.807,84 | 10 | 14/04/2026, 09.28.08 | |
| 7983 | $0,01 | $205.447,48 | $654.553,75 | 335 | 19/02/2025, 13.06.12 | |
| 7984 | < $0,01 | $10.195,96 | $652.193,63 | 2.099 | 30/03/2025, 10.40.19 | |
| 7985 | < $0,01 | $4.860.621,87 | $652.169,85 | 125 | 28/04/2026, 18.07.31 | |
| 7986 | < $0,01 | $76,41 | $650.490,91 | 114 | 18/01/2026, 00.56.29 | |
| 7987 | < $0,01 | $2.770.884,35 | $650.123,44 | 107 | 30/04/2026, 04.58.51 | |
| 7988 | < $0,01 | $1,63 | $649.598,47 | 698 | 10/08/2025, 02.05.53 | |
| 7989 | < $0,01 | $1.838 | $649.544,23 | 632 | 15/07/2025, 07.32.56 | |
| 7990 | < $0,01 | < $0,01 | $649.393,05 | 19 | 26/02/2026, 03.26.31 | |
| 7991 | $109,71 | $1.676,22 | $648.822,97 | 354 | 18/12/2025, 05.17.55 | |
| 7992 | < $0,01 | $0,17 | $648.233,36 | 5.999 | 15/03/2024, 20.15.04 | |
| 7993 | < $0,01 | $3.957.851,8 | $647.363,48 | 2 | 22/03/2026, 19.09.43 | |
| 7994 | < $0,01 | $36,38 | $647.359,72 | 58.526 | 30/05/2023, 17.06.24 | |
| 7995 | < $0,01 | $3.361.739,38 | $646.968,09 | 106 | 23/04/2026, 11.55.20 | |
| 7996 | < $0,01 | $5.392.314,88 | $644.503,38 | 12 | 26/04/2026, 22.19.48 | |
| 7997 | < $0,01 | $2.410,8 | $644.400,5 | 403 | 11/03/2026, 04.02.46 | |
| 7998 | $0,14 | $49.304,53 | $643.621,76 | 588 | 26/04/2026, 08.15.21 | |
| 7999 | < $0,01 | $5,3 | $643.235,51 | 85 | 12/03/2024, 07.11.50 | |
| 8000 | < $0,01 | $3.570.029,83 | $642.795,42 | 108 | 20/04/2026, 15.45.48 |

