Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7661 | < $0,01 | $3.015.855,93 | $1.005.285,31 | 2 | 24/04/2026, 20:44:16 | |
| 7662 | $0,29 | $5.598.798,69 | $1.005.227,26 | 4 | 16/03/2026, 19:27:55 | |
| 7663 | $1 | $1.659.346,7 | $1.004.046,18 | 4 | 09/03/2026, 16:18:45 | |
| 7664 | < $0,01 | $3.064.421,43 | $1.003.248,99 | 2 | 30/04/2026, 01:51:10 | |
| 7665 | $1 | $21,44 | $1.003.115,84 | 25 | 09/03/2026, 01:40:45 | |
| 7666 | $1 | $1.411,8 | $1.002.636,85 | 9 | 10/03/2026, 22:36:42 | |
| 7667 | $1 | $1.836.731,1 | $1.002.582,44 | 5 | 08/03/2026, 15:42:37 | |
| 7668 | $0,1 | $27,26 | $1.002.268,61 | 2 | 09/04/2026, 01:00:09 | |
| 7669 | < $0,01 | $5.129,76 | $1.002.067,49 | 213.584 | 08/07/2022, 12:36:45 | |
| 7670 | < $0,01 | $3.057.558 | $1.000.913,91 | 2 | 01/05/2026, 09:21:08 | |
| 7671 | $1 | $121,06 | $1.000.564,78 | 6 | 25/04/2026, 00:54:18 | |
| 7672 | $1 | $4.761,66 | $1.000.456,78 | 18 | 15/01/2026, 12:52:04 | |
| 7673 | $1 | $1.228.379,54 | $1.000.451,35 | 4 | 08/04/2026, 00:51:04 | |
| 7674 | $1 | $3.085,81 | $1.000.369,72 | 4 | 13/04/2026, 16:18:09 | |
| 7675 | $1 | $3.294,38 | $1.000.326,24 | 6 | 18/04/2026, 23:18:15 | |
| 7676 | $1 | $1.012.995,28 | $1.000.279,94 | 5 | 11/04/2026, 18:16:45 | |
| 7677 | < $0,01 | $3.000.466,23 | $1.000.277,01 | 38 | 09/03/2026, 13:04:53 | |
| 7678 | < $0,01 | $3.055.720,35 | $1.000.272,29 | 2 | 01/05/2026, 00:20:01 | |
| 7679 | $1 | $45.800,03 | $1.000.201,01 | 3 | 16/03/2026, 00:30:54 | |
| 7680 | $1 | $1.007.767,35 | $1.000.170,17 | 4 | 21/04/2026, 02:16:58 |

