Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 401 | $5,43 | $5.439.930.573,72 | $5.439.930.559,4 | 2 | 20-03-2026, 20:35:31 | |
| 402 | < $0,01 | $8.625.045.999,57 | $5.390.652.435,45 | 8 | 19-04-2026, 17:40:37 | |
| 403 | < $0,01 | $5.419.671.684,92 | $5.374.016.667,03 | 3 | 18-04-2026, 12:10:46 | |
| 404 | < $0,01 | $5.369.308.239,72 | $5.331.433.333,97 | 103 | 18-04-2026, 17:40:21 | |
| 405 | < $0,01 | $5.368.537.838,29 | $5.330.825.000,36 | 103 | 18-04-2026, 17:40:03 | |
| 406 | $0,05 | $3,99 | $5.303.853.901,14 | 12 | 25-01-2026, 10:24:22 | |
| 407 | < $0,01 | $5.272.895.645,27 | $5.258.507.694,24 | 103 | 17-04-2026, 07:57:21 | |
| 408 | < $0,01 | $5.273.407.071,12 | $5.258.507.694,24 | 103 | 17-04-2026, 07:54:07 | |
| 409 | $5,2 | $520.223,99 | $5.200.583.991,49 | 2.609 | 29-01-2026, 11:45:20 | |
| 410 | $5,17 | $3,99 | $5.173.555.589,51 | 10 | 16-01-2025, 03:39:12 | |
| 411 | < $0,01 | $8.112.641.188,73 | $5.070.398.355,93 | 32 | 30-04-2026, 13:06:02 | |
| 412 | < $0,01 | $5.074.817.396,95 | $5.058.291.668,49 | 103 | 10-04-2026, 12:17:51 | |
| 413 | $5.007,41 | $190.624,7 | $5.007.412.835,34 | 14 | 22-01-2026, 05:41:48 | |
| 414 | $0,99 | $9.999.169.488,48 | $4.999.959.739,88 | 3 | 10-04-2026, 22:30:51 | |
| 415 | $0,99 | $5.009.899.673,63 | $4.999.899.820 | 4 | 12-03-2026, 03:17:59 | |
| 416 | $15,9 | $3,99 | $4.996.704.779,39 | 19 | 29-07-2025, 18:15:31 | |
| 417 | < $0,01 | $4.990.417.113,99 | $4.977.000.001,78 | 103 | 13-04-2026, 08:10:52 | |
| 418 | < $0,01 | $4.990.200.882,49 | $4.977.000.001,78 | 103 | 13-04-2026, 08:09:05 | |
| 419 | < $0,01 | $4.942.380.331,09 | $4.940.192.309,56 | 3 | 19-04-2026, 20:17:17 | |
| 420 | $5,34 | $3,99 | $4.918.020.525,05 | 12 | 02-10-2025, 16:57:27 |
