Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3301 | < $0,01 | $78.910.089,93 | $72.661.090,32 | 121 | 23/04/2026, 12.57.49 | |
| 3302 | < $0,01 | $110.545.520,62 | $72.647.595,32 | 126 | 15/04/2026, 16.09.29 | |
| 3303 | < $0,01 | $110.713.502,16 | $72.607.260,57 | 123 | 21/04/2026, 20.06.11 | |
| 3304 | < $0,01 | $75.458.073,23 | $72.594.810,41 | 104 | 17/04/2026, 20.53.03 | |
| 3305 | < $0,01 | $110.688.667,74 | $72.554.352,71 | 124 | 28/04/2026, 18.05.56 | |
| 3306 | $1,46 | $7.384.879,01 | $72.549.178,8 | 3.454 | 13/09/2025, 20.15.37 | |
| 3307 | < $0,01 | $110.618.539,52 | $72.540.605,53 | 123 | 21/04/2026, 21.55.30 | |
| 3308 | < $0,01 | $128.664.610,01 | $72.490.750,16 | 123 | 21/04/2026, 19.39.33 | |
| 3309 | < $0,01 | $110.254.544,56 | $72.441.452,86 | 123 | 10/04/2026, 11.14.10 | |
| 3310 | $0,14 | $0,21 | $72.439.854,75 | 13 | 12/02/2026, 00.00.37 | |
| 3311 | $0,82 | $150.105.253,97 | $72.433.177,26 | 8 | 17/03/2026, 05.20.39 | |
| 3312 | < $0,01 | $114.955.711,96 | $72.392.390,35 | 124 | 22/04/2026, 18.51.27 | |
| 3313 | < $0,01 | $110.363.447,9 | $72.368.668,67 | 123 | 21/04/2026, 21.55.38 | |
| 3314 | < $0,01 | $109.856.015,44 | $72.155.220,48 | 123 | 10/04/2026, 14.57.45 | |
| 3315 | $0,53 | $3,99 | $72.145.360,24 | 11 | 10/06/2025, 18.39.14 | |
| 3316 | < $0,01 | $89.408.881,69 | $72.102.052,25 | 15 | 27/03/2026, 09.19.08 | |
| 3317 | < $0,01 | $74.665.095,13 | $72.091.887,89 | 104 | 04/04/2026, 20.29.57 | |
| 3318 | $0,01 | $3,99 | $72.072.151,52 | 38 | 29/01/2025, 15.35.05 | |
| 3319 | < $0,01 | $76.632.605,29 | $72.053.964,08 | 112 | 24/04/2026, 19.24.45 | |
| 3320 | < $0,01 | $110.778.668,38 | $71.903.933,69 | 123 | 24/04/2026, 15.00.02 |

