Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 30/04/2026, 08:47:15 | 0ETH | 0,0000034 | |||||
exactOutputSingle | 30/04/2026, 08:47:14 | 0ETH | 0,00000322 | |||||
0x6c05cd2b | 30/04/2026, 08:47:13 | 0ETH | 0,00000441 | |||||
execute | 30/04/2026, 08:47:12 | 0ETH | 0,00000388 | |||||
0x6c05cd2b | 30/04/2026, 08:47:11 | 0ETH | 0,00000354 | |||||
execute | 30/04/2026, 08:47:10 | 0ETH | 0,00000388 | |||||
exactOutputSingle | 30/04/2026, 08:46:52 | 0ETH | 0,0000034 | |||||
exactOutputSingle | 30/04/2026, 08:46:45 | 0ETH | 0,0000034 | |||||
0x49a1a4fb | 30/04/2026, 08:46:41 | 0ETH | 0,00000941 | |||||
0x39455d3a | 30/04/2026, 08:46:25 | 0ETH | 0,0000025 | |||||
exactOutputSingle | 30/04/2026, 08:46:21 | 0ETH | 0,00000322 | |||||
exactOutputSingle | 30/04/2026, 08:46:12 | 0ETH | 0,00000322 | |||||
exactInputSingle | 30/04/2026, 08:46:09 | 0ETH | 0,00000303 | |||||
0x2cc4081e | 30/04/2026, 08:46:06 | 0ETH | 0,00000385 | |||||
exactOutputSingle | 30/04/2026, 08:45:58 | 0ETH | 0,0000032 | |||||
exactOutputSingle | 30/04/2026, 08:45:55 | 0ETH | 0,00000322 | |||||
swapAmount | 30/04/2026, 08:45:51 | 0ETH | 0,00000325 | |||||
0x39455d3a | 30/04/2026, 08:45:46 | 0ETH | 0,0000027 | |||||
execute | 30/04/2026, 08:45:45 | 0ETH | 0,00000404 | |||||
multicall | 30/04/2026, 08:45:45 | 0ETH | 0,00000384 |
