Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 15.39.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000242 | ||
28/04/2026, 15.39.11 | 1 | 150.336 0,76% | 20.000.000 | 0,00001072 | ||
28/04/2026, 15.39.10 | 1 | 41.292 0,21% | 20.000.000 | 0,00000318 | ||
28/04/2026, 15.39.03 | 1 | 245.745 1,23% | 20.000.000 | 0,00001147 | ||
28/04/2026, 15.38.55 | 1 | 123.313 0,62% | 20.000.000 | 0,00000433 | ||
28/04/2026, 15.38.51 | 1 | 275.459 1,38% | 20.000.000 | 0,00000685 | ||
28/04/2026, 15.38.47 | 1 | 41.292 0,21% | 20.000.000 | 0,00000294 | ||
28/04/2026, 15.38.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000207 | ||
28/04/2026, 15.38.43 | 1 | 275.461 1,38% | 20.000.000 | 0,00000633 | ||
28/04/2026, 15.38.34 | 1 | 24.824 0,13% | 20.000.000 | 0,00000331 | ||
28/04/2026, 15.38.30 | 1 | 262.742 1,32% | 20.000.000 | 0,00000592 | ||
28/04/2026, 15.38.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000207 | ||
28/04/2026, 15.37.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000205 | ||
28/04/2026, 15.37.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00000205 | ||
28/04/2026, 15.37.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000205 | ||
28/04/2026, 15.37.24 | 6 | 227.934 1,14% | 20.000.000 | 0,00001686 | ||
28/04/2026, 15.37.23 | 1 | 37.989 0,19% | 20.000.000 | 0,00000278 | ||
28/04/2026, 15.36.57 | 1 | 37.977 0,19% | 20.000.000 | 0,00000276 | ||
28/04/2026, 15.36.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000205 | ||
28/04/2026, 15.36.47 | 1 | 275.439 1,38% | 20.000.000 | 0,00000633 |
